News and Notes About the AHCA AHCA History Special Features Member's Only  

Winningest NCAA Coaches

DIVISION I MEN ACTIVE COACHING WON-LOST RECORDS
Updated through 2006-07
Coach Schools Years Games Wins Losses Ties Pct.
Jeff Jackson Lake Superior, Notre Dame 1990-96, 05- 337 227 78 32 .721
Wayne Wilson RIT 1999- 224 144 64 16 .679
Red Berenson Michigan 1984- 967 611 292 64 .665
Don Lucia UAF, CC, Minnesota 1987- 807 499 251 57 .654
Richard Umile New Hampshire 1990- 659 399 197 63 .653
Jack Parker Boston University 1973- 1244 761 390 93 .649
Mike Schafer Cornell 1995- 402 235 125 42 .637
Scott Owens Colorado College 1999- 328 195 109 24 .631
Dave Hakstol North Dakota 2004- 134 78 45 10 .619
Rand Pecknold Quinnipiac 1994- 430 243 150 37 .608
Rick Gotkin Mercyhurst 1988- 604 347 218 39 .605
Bob Motzko St. Cloud 2005- 82 44 27 11 .604
Jerry York Clarkson, BGSU, BC 1972- 1368 778 514 76 .596
Ted Donato Harvard 2004- 102 56 39 7 .583
George Gwozdecky UWRF, Miami, DU 1981- 823 447 315 61 .580
Tim Whitehead  UML, Maine 1997- 431 230 164 37 .577
George Roll Oswego, Clarkson 1996- 366 193 141 32 .571
Rick Comley LSSU, NMU, MSU 1973- 1352 715 547 90 .562
Joe Marsh St. Lawrence 1985- 781 402 328 51 .547
Walt Kyle Northern Michigan 2002- 203 102 84 17 .544
Mike Eaves UW-Eau Claire, Wisconsin 1986-7, 02- 235 116 97 22 .540
Tom Serratore Bemidji 2001- 214 103 86 25 .540
Enrico Blasi Miami 1999- 311 154 130 27 .539
Dave Burkholder Niagara 2001- 219 108 93 18 .534
Paul Pearl Holy Cross 1995- 395 191 168 36 .529
John Markell Ohio State 1995- 481 230 209 42 .522
Don Vaughan Colgate 1992- 502 239 217 46 .522
Jim Roque Lake Superior 2005- 79 36 33 10 .519
Blaise MacDonald Niagara, UML 1996- 388 176 167 45 .512
Bruce Marshall UConn 1988- 586 272 262 52 .509
Shaun Hannah Sacred Heart 1996- 357 164 162 31 .503
Bill Wilkinson WMU, Wayne State 1982- 949 426 444 79 .491
Don Cahoon Lehigh, Princeton, UMass 1987- 640 281 301 58 .484
Bob Gaudet Brown, Dartmouth 1988- 589 244 277 68 .472
Mike Kemp Nebraska-Omaha 1997- 394 162 187 45 .468
Troy Jutting MSU Mankato 2000- 271 108 129 34 .461
Bob Daniels Ferris 1992- 576 239 286 51 .459
Jim Culhane Western Michigan 1999- 313 128 155 30 .457
Scott Sandelin MN-Duluth 2000- 283 109 143 31 .440
Nate Leaman Union 2003- 147 57 74 16 .442
Brian Riley Army 2004- 101 36 51 14 .426
Guy Gadowsky AK-Fairbanks, Princeton 1999- 275 101 143 31 .424
Kevin Sneddon Union, Vermont 1998- 318 116 165 37 .423
Frank Serratore DU, USAF 1990- 511 198 280 33 .420
Tim Army Providence 2005- 72 27 39 6 .417
Roger Grillo Brown 1998- 313 109 161 43 .417
Greg Cronin Maine, Northeastern 1995-6, 05- 106 37 55 14 .415
Keith Allain Yale 2006- 31 11 17 3 .403
Gary Wright AIC 1984- 673 245 384 44 .397
Seth Appert Rensselaer 2006- 36 10 18 8 .389
Ryan Soderquist Bentley 2002- 173 59 98 16 .387
Derek Schooley Robert Morris 2004- 103 34 60 9 .374
Scott Paluch Bowling Green 2002- 186 55 111 20 .349
Jamie Russell Michigan Tech 2003- 153 41 92 20 .333
Dave Smith Canisius 2005- 70 19 46 5 .307
Dave Shyiak AK-Anchorage 2005- 73 19 48 6 .301
Mark Dennehy Fairfield, Merrimack 1999-00, 2005- 102 12 78 12 .176

2006-07 Coaches Not Coaching in College This Season
Doug Ross Kent, AL-Huntsville 1980-07 859 510 304 45 .620
Tavis MacMillan Alaska 2004-07 115 46 54 15 .465

First Year Division I Coaches in 2007-08
Danton Cole, Alabama-Huntsville; Doc DelCastillo, Alaska

 

 
      © American Hockey Coaches Association - All Rights Reserved.