News and Notes About the AHCA AHCA History Special Features Member's Only  

Winningest NCAA Coaches

DIVISION I WOMEN ACTIVE COACHING WON-LOST RECORDS
Updated through 2006-07
Coach Schools Years Games Wins Losses Ties Pct.
Mark Johnson Wisconsin 2002- 187 145 28 14 .813
Brian Idalski UW-Stevens Pt., No. Dakota* 2001-06, 07- 140 108 21 11 .811
Brian McCloskey New Hampshire 2002- 179 130 31 18 .777
Shannon Miller MN-Duluth 1999- 281 200 57 24 .754
Mike Sisti Mercyhurst 1999- 276 195 61 20 .743
Mark Hudak Dartmouth 2003- 132 90 34 8 .712
Paul Flanagan St. Lawrence 1999- 293 192 76 25 .698
Katey Stone Harvard 1994- 411 268 124 19 .675
Margaret Degidio Murphy Brown 1989- 503 301 159 43 .641
John Burke Rensselaer 2003- 115 70 39 6 .635
Rick Seeley Manhattanville, Clarkson 2000- 214 123 74 17 .614
Bob Deraney Providence 1999- 285 157 97 31 .605
Jeff Kampersal Princeton 1996- 333 172 133 28 .559
Heather Linstad Northeastern, UConn 1992- 481 240 189 52 .553
Brian Durocher Colgate (Men), BU 1991-2, 05- 91 43 39 9 .522
Jackie Barto Providence, Ohio State 1994- 426 192 196 38 .495
Margot Page Niagara* 1999- 265 118 123 24 .491
Scott Wiley Colgate 2002- 173 73 83 17 .471
Jim Fetter Wayne State 2003- 136 57 66 13 .467
Hilary Witt Yale 2002- 156 63 80 13 .446
Jeff Vizenor St. Mary’s, MSU Mankato 1988- 258 100 132 26 .438
Jeff Giesen St. Cloud 2006- 37 12 18 7 .419
Steve Sertich Bemidji 2006- 36 11 20 5 .375
Michael Barrett Sacred Heart, Quinnipiac 2000- 217 68 133 16 .350
Nate Handrahan Robert Morris 2006- 35 11 22 3 .343
Tom O’Malley BC, WSU, Sacred Heart 1995- 341 96 229 16 .305
Laura Schuler MA-Boston, Northeastern 2003- 124 29 87 8 .266
Doug Derraugh Cornell 2005- 57 13 41 3 .254
Tim Bothwell Vemont 2006- 32 3 27 2 .125

2006-07 Coaches Not Coaching in College This Season
Laura Halldorson Colby, Minnesota 1989-07 510 337 142 31 .691
Tom Mutch Boston College 2003-07 136 60 63 13 .489
Lauren Steblen Maine 2006-07 31 10 19 2 .355
Tim Gerrish Union 2004-07 91 12 77 2 .143

First Year Division I Coaches in 2007-08
Claudia Asano, Union; Brad Frost, Minnesota; Katie King, Boston College; Dan Lichterman, Maine.

Notes
*Brian Idalski coached UW-Stevens Point for five seasons and was not a head coach last year. He returns as a head coach this year at North Dakota. Margot Page took the 2005-06 season off to assist with Canada’s National Team.

 

 
      © American Hockey Coaches Association - All Rights Reserved.