News and Notes About the AHCA AHCA History Special Features Member's Only  

Winningest NCAA Coaches

DIVISION III MEN ACTIVE COACHING WON-LOST RECORDS
Updated through 2006-07
Coach Schools Years Games Wins Losses Ties Pct.
John Rolli MA-Dartmouth 1984- 605 466 119 20 .787
Dan Stauber UW-Superior 2000- 212 147 42 23 .748
Tom Coghlin St. Norbert 1993- 417 295 91 31 .745
Bob Emery Plattsburgh 1989- 578 402 134 42 .732
Ed Gosek Oswego 2003- 114 78 25 11 .732
Bill Beaney NE College, Middlebury 1979- 711 487 189 35 .710
Steve Freeman UW-River Falls 1997- 333 221 91 21 .695
Tom Carroll New England College 2002- 139 93 40 6 .691
Keith Levinthal Manhattanville 1999- 208 133 57 18 .683
Jamie Rice Babson 2004- 84 55 25 4 .679
Terry Skrypek St. Thomas 1987- 579 374 168 37 .678
Terry Meagher Bowdoin 1983- 617 393 184 40 .669
Dean Fuller Fitchburg 1984- 613 390 195 28 .659
Jim Tortorella Colby 1995- 302 186 93 23 .654
Jason Lammers Geneseo 2005- 56 35 19 2 .643
Steve Hoar Plattsburgh, Tufts, Becker* 1984- 242 147 83 12 .632
John Harrington St. John’s 1994- 387 228 130 29 .627
Mike McShane SLU, PC, Norwich 1980- 838 502 292 44 .625
R.J. Tolan Wentworth 2006- 28 16 9 3 .625
Tim Ceglarski Elmira 2001- 162 89 60 23 .620
Bill O’Neill Salem State 1981- 739 425 272 42 .604
Joe Baldarotta UW-Stevens Point, Cortland 1991- 474 265 171 38 .599
Rob Davies Curry 1999- 207 117 80 10 .589
Neil Sinclair Mid., Williams (W), Skidmore 2002- 131 73 51 7 .584
Jeff Meredith Fredonia 1988- 546 293 206 47 .580
Lou Izzi Johnson & Wales, Nichols 1997- 220 121 90 9 .570
Bill Kangas Williams 1989- 442 234 173 35 .569
Gary Heenan Utica 2001- 155 78 60 17 .558
Mark Taylor Hobart 2000- 183 92 71 20 .557
Phil Grady Hamilton 1984- 574 299 242 33 .550
Chris Brown Hamiline, Augsburg 2001- 159 81 66 12 .547
Jack Arena Amherst 1983- 585 287 261 37 .522
Brett Tryder Plymouth State 2003- 101 48 47 6 .505
Ed Seney Potsdam, St. Anselm 1988- 539 255 259 25 .496
Don Olson St. Mary’s 1976- 766 362 369 35 .495
Mark Ostapina NE College, MSOE 1995- 317 147 156 14 .486
Brett Petersen Gustavus Adolphus 2000- 183 81 87 15 .484
Mike Szkodzinski Lawrence 2006- 29 13 14 2 .483
Jasen Wise Marian 2004- 85 38 41 6 .482
Tony Fritz Lake Forest 1978- 742 334 369 39 .476
Joe Burcar Finlandia 2002- 94 42 47 5 .473
Nick Carriere Buffalo State 2005- 52 23 26 3 .471
Alex Todd Castleton State 2005- 53 21 25 7 .462
Mark Wick St. Scholastica 2004- 84 35 42 7 .458
Brian Murphy Tufts 1998- 214 91 111 12 .453
Gary Warren MN-Crookston 2001- 162 66 83 13 .448
Sean Goldsworthy St. Olaf 1997- 258 99 131 28 .438
Steve Baumgartner Concordia 1986- 543 220 290 33 .436
Terry Watkins UW-Stout 1996- 299 122 162 15 .433
Jeff Beaney So. Maine 1987- 497 193 279 23 .411
Chris Potter Wesleyan 2003- 95 31 49 15 .406
Chris Bernard WNEC 2006- 23 8 15 0 .348
Keith Levinthal Manhattanville 1992- 335 107 210 18 .346
Eric Noack Johnson & Wales 2003- 102 32 64 6 .343
John Guiney Worcester State 1992- 358 113 226 19 .342
Jim Ward CT College 2003- 97 27 65 5 .304
Chris Glionna Suffolk 2004- 70 17 45 8 .300
Brian Dickinson Brockport* 1993- 304 75 200 29 .294
Kevin Zifcak Assumption 2005- 52 12 37 3 .256
Scott Bell Hamline 2005- 50 11 36 3 .250
Peter Belisle UMass-Boston 2006- 26 5 20 1 .212
Jay McCormack Franklin Pierce 2002- 119 17 93 9 .181
Chris Heaney Framingham 2005- 46 7 37 2 .174
Steve Fabilli Northland 2005- 53 3 49 1 .085

2006-07 Coaches Not Coaching in College This Season
Glenn Thomaris Elmira, Potsdam 1997-07 542 318 197 27 .612
John Dunham Trinity 1974-2007 781 441 306 34 .586
Rene LeClerc So. NH University 1999-07 209 111 82 16 .569
Dennis Williams Neumann 2004-07 75 35 32 8 .520
Scott Harlow Stonehill 2000-07 167 81 83 3 .494
Lou DiMasi St. Michael’s 1984-07 593 264 308 21 .463
Al MacCormack Ithaca, Cort., Lebanon Valley* 1974-07 659 292 349 18 .457
Chris MacPherson Salve Regina 2001-07 146 58 78 10 .432
Peter Aus Bethel 1995-07 322 121 188 13 .396
Tom Cranfield Cortland 2001-07 160 52 92 16 .375
Luke Strand UW-Eau Claire 2005-07 54 11 35 8 .278
Howard Hutton Lebanon Valley* 2007 14 2 11 1 .179

First Year Division III Coaches in 2007-08
David Cataruzolo, Trinity; Chris Davidson, St. Michael’s; Ron Fogarty, Adrian; Brian Grady, Morrisville; Garry Hebert, Stonehill; Tony Hrkac, Concordia (WI); Ken Hutchins, So. New Hampshire; Joel Johnson, Bethel; Andrew LeColst, Salve Regina; Matt Loen, UW-Eau Claire; Phil Roy, Neumann; Ted Russell, Lebanon Valley; Aaron Saul, Potsdam.

Notes
*Steve Hoar coached Plattsburgh from 1984-1989 and Tufts from 1994-98. He began at Becker last year, going 0-8-1 after taking over from Craig Barnett in mid-year. Brian Dickinson took 2004-06 off to work in the Brockport athletic department. Al MacCormack resigned 11 games into the 2006-07 season. Howard Hutton completed the season as Interim Head Coach.

 

 
      © American Hockey Coaches Association - All Rights Reserved.