News and Notes About the AHCA AHCA History Special Features Member's Only  

Winningest NCAA Coaches

CAREER MEN'S WIN LEADERS: TOP 50
(Top 50 through 2006-07 — Active Coaches in boldface)
Rank Name School Years Wins
1. Bill Mandigo Middlebury 1988- 352
2. Laura Halldorson Colby, Minnesota 1989-07 337
3. “Digit” Murphy Brown 1989- 301
4. John Marchetti PC, Yale 80-02 292
5. Katey Stone Harvard 1994- 268
6. Russ McCurdy UNH 1977-92 264
7. Heather Linstad NU, UConn 1992- 240
8. Don McLeod Northeastern 1980-92 222
9. Karen Kay UNH 1992-02 215
10. Shannon Miller MN-Duluth 1999- 200
11. George Crowe Dartmouth 1986-98 196
12. Mike Sisti Mercyhurst 1999- 195
T-13. Paul Flanagan St.Lawrence 1999- 192
T-13. Jackie Barto PC, OSU 1994- 192
T-15. Mike Carroll Gustavus Adolphus 1999- 172
T-15. Jeff Kampersal Princeton 1996- 172
17. Bernie McKinnon SLU 1978-96 170
18. Jill Pohtilla Augsburg 1995- 163
19. John Dooley Harvard 1981-94 162
20. Bob Deraney Providence 1999- 157
21. Mark Johnson Wisconsin 2002- 145
22. Kevin Gorg St. Thomas 1998-07 143
23. Michele Amidon Bowdoin 1996-2006 140
24. Bill Duthie Cornell 1972-84 135
25. Brian McCloskey New Hampshire 2002- 130
26. Bob Ewell Colby, Princeton 1978-91 129
27. Rick Seeley Manhattanville, Clk 2000- 123
28. Steve Shea Brown 1974-89 121
29. Margot Page Niagara 1998- 118
T-30. Judy Oberting Dartmouth 1998-03 114
T-30. Nicole Kirnan Hall Manhattanville 2002-07 114
32. Joe Cranston UW-River Falls 1998- 113
33. Rick Filighera RIT, Maine 1995-05 110
34. Brian Idalski UWSP, No.Dak. 2001- 108
35. Donna Wright Wesleyan 1995-07 105
36. Jeff Vizenor St. Mary’s, MSU 1988- 100
T-37. Tom O’Malley BC, WSU, Sacred Heart 1995 96
T-37. Kevin Houle Plattsburgh 2003- 96
39. David Venditti SMU, Colby 2000- 91
40. Mark Hudak Dartmouth 2003- 90
41. Dave Clauson Utica 2001- 89
T-42. P. Nemetz-Carlson Elmira 2003- 79
T-42. Rob Scuteri RIT 1998-03 79
44. Mark Panella Dartmouth 1978-85 78
45. Duncan Ryhorchuk St. Mary’s 2000-05 77
T-46. Joy Woog Sacred Heart, NU 1999-04 76
T-46. Julie Sasner Cornell, WI, MIT 1993-05 76
48. Bill Quackenbush Princeton 1979-85 75
T-49. Dan Laughlin UW Superior 2003- 74
T-49. Peter VanBuskirk* Holy Cross 2000- 74
* VanBuskirk also won 241 games with the Holy Cross men’s team.

 
      © American Hockey Coaches Association - All Rights Reserved.