Rank | Team (First Place) | Last Week's Ranking |
2017-18 Record |
Weeks in Top 15 |
1. | University of Minnesota Duluth, 510 (34) | 3 | 25-16-3 | 23 |
2. | University of Notre Dame, 476 | 1 | 28-10-2 | 26 |
3. | Ohio State University, 436 | 2 | 26-10-5 | 17 |
4. | University of Michigan, 396 | 4 | 22-15-3 | 7 |
5. | St. Cloud State University, 367 | 6 | 25-9-6 | 26 |
6. | University of Denver, 353 | 5 | 23-10-8 | 26 |
7. | Cornell University, 270 | 7 | 25-6-2 | 20 |
8. | Minnesota State University, 259 | 9 | 29-10-1 | 25 |
9. | Providence College, 244 | 8 | 24-12-4 | 26 |
10. | Northeastern University, 203 | 10 | 23-10-5 | 25 |
11. | Boston University, 202 | 11 | 22-14-4 | 9 |
12. | Clarkson University, 148 | 12 | 23-11-6 | 24 |
13. | Penn State University, 87 | 13 | 18-15-5 | 16 |
14. | United States Air Force Academy, 36 | 14 | 23-15-5 | 2 |
15. | Michigan Tech University, 27 | 15 | 22-17-5 | 2 |
Others Receiving Votes: Boston College, 15; Harvard University, 15; Princeton University, 15; University of Minnesota, 12; University of North Dakota, 6; Union College, 3.. | ||||
The USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world. |
Rank | Team (First Place) | Last Week's Rank |
2017-18 Record |
Weeks in Top 15 |
1. | Clarkson University, 190 (19) | 1 | 36-4-1 | 24 |
2. | Colgate University, 169 | 3 | 34-6-1 | 22 |
3. | University of Wisconsin, 152 | 2 | 31-5-2 | 24 |
4. | Ohio State University, 132 | 4 | 24-11-4 | 21 |
5. | Boston College, 113 | 5 | 30-5-3 | 24 |
6. | University of Minnesota, 99 | 6 | 24-11-3 | 24 |
7. | Cornell University, 58 | 7 | 21-9-3 | 23 |
8. | Northeastern University, 55 | 8 | 19-7-3 | 9 |
9. | St. Lawrence University, 37 | 9 | 20-11-4 | 22 |
10. | Mercyhurst University, 36 | 10 | 18-15-4 | 2 |
Others Receiving Votes: Robert Morris University, 4. | ||||
The USA Today/USA Hockey Magazine Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the four NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey Magazine, the most widely distributed hockey magazine in the world. |