USA Hockey Men's College Hockey Poll
November 2, 2026
| Rank | Team (First Place) | Last Week's Rank |
2026-27 Record |
Weeks in Top 20 |
| 1. | University of Wisconsin, 673 (29) | 2 | 6-0-0 | 6 |
| 2. | University of Michigan, 629 (4) | 1 | 8-1-0 | 6 |
| 3. | Michigan State University, 593 (1) | 4 | 5-1-0 | 6 |
| 4. | University of Denver, 590 | 3 | 5-2-1 | 6 |
| 5. | Western Michigan University, 549 | 5 | 6-1-0 | 6 |
| 6. | Quinnipiac University, 475 | 9 | 5-2-0 | 6 |
| 7. | University of Minnesota Duluth, 459 | 7 | 6-2-2 | 6 |
| 8. | Providence College, 418 | 6 | 5-1-0 | 6 |
| 9. | Augustana University, 381 | 11 | 7-0-1 | 4 |
| 10. | University of North Dakota, 378 | 8 | 4-3-0 | 6 |
| 11. | Colorado College, 363 | 10 | 6-2-0 | 5 |
| 12. | Dartmouth College, 342 | 12 | 2-0-0 | 6 |
| 13. | Boston University, 290 | T-13 | 6-2-0 | 6 |
| 14. | Merrimack College, 218 | 16 | 5-1-2 | 4 |
| 15. | Michigan Tech University, 200 | 15 | 6-2-0 | 6 |
| 16. | Cornell University, 161 | T-13 | 1-1-0 | 6 |
| 17. | University of Minnesota, 119 | 18 | 3-3-2 | 4 |
| 18. | Union College, 74 | RV | 5-2-0 | 1 |
| 19. | University of Massachusetts, 50 | 19 | 4-4-1 | 6 |
| 20. | University of Connecticut, 45 | 17 | 3-4-1 | 6 |
| Others Receiving Votes: Army West Point, 39; Miami University (OH), 25; Harvard University, 18; Northeastern University, 17; Boston College, 10; Bowling Green State University, 9; Ohio State University, 6; Arizona State University, 5; Minnesota State University, 4. | ||||
| The USA Hockey Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USA Hockey Women's College Hockey Poll
November 3, 2026
| Rank | Team (First Place) | Last Week's Rank |
2026-27 Record |
Weeks in Top 15 |
| 1. | Ohio State University, 285 (19) | 1 | 11-1-0 | 8 |
| 2. | University of Minnesota, 260 | 2 | 9-1-0 | 8 |
| 3. | University of Wisconsin, 253 | 3 | 8-2-0 | 8 |
| 4. | Northeastern University, 224 | 4 | 7-1-1 | 8 |
| 5. | Princeton University, 197 | 6 | 6-0-0 | 8 |
| 6. | Quinnipiac University, 187 | 5 | 8-2-1 | 8 |
| 7. | Penn State University, 159 | 7 | 9-3-0 | 8 |
| 8. | Colgate University, 150 | T-8 | 8-2-0 | 8 |
| 9. | St. Cloud State University, 127 | T-8 | 8-4-0 | 6 |
| 10. | Clarkson University, 108 | 10 | 10-2-0 | 8 |
| 11. | Yale University, 97 | 14 | 2-1-1 | 8 |
| 12. | University of Minnesota Duluth, 91 | 12 | 6-4-0 | 8 |
| 13. | University of Connecticut, 67 | 11 | 4-4-2 | 8 |
| 14. | Cornell University, 37 | 13 | 4-2-0 | 8 |
| 15. | Boston College, 26 | RV | 6-3-0 | 1 |
| Others Receiving Votes: Minnesota State University, 6; Mercyhurst University, 2; University of St. Thomas, 2; University of Vermont, 2. | ||||
| The USA Hockey Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
