USA Hockey/The Rink Live Men's College Hockey Poll
January 26, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 20 |
| 1. | University of Michigan, 680 (34) | 1 | 20-4-0 | 17 |
| 2. | Michigan State University, 640 | 2 | 19-5-0 | 17 |
| 3. | Western Michigan University, 603 | 3 | 18-6-0 | 17 |
| 4. | University of North Dakota, 575 | 4 | 20-6-0 | 17 |
| 5. | Penn State University, 534 | 8 | 18-6-0 | 17 |
| 6. | Quinnipiac University, 470 | 7 | 19-5-2 | 17 |
| 7. | University of Wisconsin, 453 | 5 | 15-7-2 | 17 |
| 8. | University of Minnesota Duluth, 442 | 6 | 17-9-0 | 14 |
| 9. | Providence College, 431 | 11 | 15-7-2 | 17 |
| 10. | Cornell University, 368 | 12 | 14-5-0 | 17 |
| 11. | University of Denver, 357 | 9 | 14-11-2 | 17 |
| 12. | University of Connecticut, 313 | 13 | 15-7-3 | 17 |
| 13. | Dartmouth College, 280 | 10 | 14-6-1 | 11 |
| 14. | Boston College, 238 | T-14 | 13-8-1 | 17 |
| 15. | University of St. Thomas, 194 | 16 | 16-7-3 | 5 |
| 16. | Augustana University, 169 | T-14 | 16-7-3 | 5 |
| 17. | University of Maine, 142 | 17 | 14-9-2 | 17 |
| 18. | Minnesota State University, 98 | 20 | 13-8-5 | 17 |
| 19. | St. Cloud State University, 42 | RV | 13-13-0 | 1 |
| 20. | Michigan Tech University, 33 | 19 | 17-9-2 | 2 |
| Others Receiving Votes: Boston University, 20; University of Massachusetts, 15; Harvard University, 14; Bowling Green University, 10; Union College, 7; Princeton University, 3; Bemidji State University, 2; Northeastern University, 2; RIT, 2; Arizona State University, 1; Bentley University; Miami University, 1. | ||||
| The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
USA Hockey/The Rink Live Women's College Hockey Poll
January 27, 2026
| Rank | Team (First Place) | Last Week's Rank |
2025-26 Record |
Weeks in Top 15 |
| 1. | University of Wisconsin, 285 (19) | 1 | 23-1-2 | 18 |
| 2. | Ohio State University, 264 | 2 | 23-3-0 | 18 |
| 3. | University of Minnesota, 249 | 3 | 22-4-0 | 18 |
| 4. | Penn State University, 226 | 4 | 24-4-0 | 18 |
| 5. | Quinnipiac University, 199 | 6 | 21-5-2 | 18 |
| 6. | Northeastern University, 189 | 8 | 20-6-0 | 18 |
| 7. | University of Connecticut, 165 | 5 | 18-6-2 | 18 |
| 8. | Princeton University, 149 | 7 | 17-6-0 | 13 |
| 9. | University of Minnesota Duluth, 137 | 9 | 13-10-3 | 18 |
| 10. | Yale University, 116 | 10 | 17-7-0 | 11 |
| 11. | Clarkson University, 93 | 12 | 18-7-3 | 18 |
| 12. | Cornell University, 83 | 11 | 13-9-2 | 18 |
| 13. | Minnesota State University, 40 | 13 | 11-13-2 | 8 |
| 14. | College of the Holy Cross, 39 | RV | 18-7-1 | 1 |
| 15. | Mercyhurst University, 21 | RV | 18-10-2 | 1 |
| Others Receiving Votes: St. Cloud State University, 13; Colgate University, 11; University of St. Thomas, 1. | ||||
| The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey. | ||||
