USA Hockey/The Rink Live Men's College Hockey Poll
April 13, 2026

 Rank Team (First Place) Last Week's
Rank
2025-26
Record
Weeks in
Top 20
1. University of Denver, 680 (34) 3 29-11-3 27
2. University of Wisconsin, 627 4 24-13-2 27
3. University of Michigan, 620 1 31-8-1 27
4. University of North Dakota, 583 2 29-10-1 27
5. Michigan State University, 540 5 26-9-2 27
6. Western Michigan University, 500 6 27-11-1 27
7. University of Minnesota Duluth, 485 7 24-15-1 24
8. Quinnipiac University, 421 8 27-10-3 27
9. Providence College, 400 9 23-11-2 27
10. Dartmouth College, 368 10 23-8-4 21
11. Penn State University, 349 11 21-14-2 27
12. Cornell University, 310 12 22-11-1 27
13. University of Connecticut, 283 13 20-13-5 27
14. Minnesota State University, 237 14 22-11-7 27
15. Merrimack College, 161 16 21-16-2 3
16. University of Massachusetts, 156 15 22-13-1 19
17. Augustana University, 118 17 22-11-4 15
18. Boston College, 109 18 20-15-1 27
19. University of St. Thomas, 93 19 21-12-5 15
20. Bentley University, 53 20 23-12-5 3
Others Receiving Votes: Michigan Tech University, 14; Ohio State University, 10; Princeton University, 10; Union College, 7; University of Maine, 4; Northeastern University, 2.
The USA Hockey/The Rink Live Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey.

USA Hockey/The Rink Live Women's College Hockey Poll
March 24, 2026

 Rank Team (First Place) Last Week's
Rank
2025-26
Record
Weeks in
Top 15
1. University of Wisconsin, 285 (19) 2 35-4-2 26
2. Ohio State University, 266 1 36-5-0 26
3. Penn State University, 246 3 33-6-0 26
4. Northeastern University, 227 4 29-9-1 26
5. University of Minnesota, 210 5 26-12-1 26
T-6. University of Connecticut, 177 6 28-9-2 26
T-6. Quinnipiac University, 177 7 29-9-3 26
8. Yale University, 167 8 26-10-0 19
9. Princeton University, 124 9 23-11-0 21
10. University of Minnesota Duluth, 109 10 20-15-3 26
11. Cornell University, 91 11 20-11-2 26
12. Mercyhurst University, 62 12 23-11-3 9
13. Minnesota State University, 52 13 17-19-2 15
14. Clarkson University, 36 14 20-12-3 26
15. Colgate University, 28 15 19-16-1 22
Others Receiving Votes: Brown University, 11; St. Cloud State University, 7; University of St. Thomas, 4; Franklin Pierce University, 1.
The USA Hockey/The Rink Live Women's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the five NCAA women's hockey conferences who are eligible for the NCAA Women's National Collegiate Ice Hockey Championships, as well as composite votes from officers of the AHCA and USA Hockey.